| |
Major New York Counties
Albany
Erie
Greene
Kings
Monroe
Nassau
New York
Oneida
Onondaga
Orange
Queens
Saint Lawrence
Suffolk
Sullivan
Ulster
Westchester
|
|
|
Zip Code listing for Oneida County, New York Excludes Zip Codes for PO Boxes and Organizations Sorted by Zip code
| Zip |
City |
| |
| 13054 | Durhamville |
| 13301 | Alder Creek |
| 13303 | Ava |
| 13304 | Barneveld |
| 13308 | Blossvale |
| 13309 | Boonville |
| 13316 | Camden |
| 13318 | Cassville |
| 13319 | Chadwicks |
| 13322 | Clayville |
| 13323 | Clinton |
| 13328 | Deansboro |
| 13338 | Forestport |
| 13354 | Holland Patent |
| 13363 | Lee Center |
| 13403 | Marcy |
| 13413 | New Hartford |
| 13417 | New York Mills |
| 13424 | Oriskany |
| 13425 | Oriskany Falls |
| 13438 | Remsen |
| 13440 | Rome |
| 13441 | Rome |
| 13456 | Sauquoit |
| 13461 | Sherrill |
| 13469 | Stittville |
| 13471 | Taberg |
| 13476 | Vernon |
| 13477 | Vernon Center |
| 13478 | Verona |
| 13480 | Waterville |
| 13483 | Westdale |
| 13486 | Westernville |
| 13490 | Westmoreland |
| 13492 | Whitesboro |
| 13494 | Woodgate |
| 13495 | Yorkville |
| 13501 | Utica |
| 13502 | Utica |
|
|
|
Zip Codes
Alabama - AL
Alaska - AK
Arizona - AZ
Arkansas - AR
California - CA
Colorado - CO
Connecticut - CT
Delaware - DE
Florida - FL
Georgia - GA
Hawaii - HI
Idaho - ID
Illinois - IL
Indiana - IN
Iowa - IA
Kansas - KS
Kentucky - KY
Louisiana - LA
Maine - ME
Maryland - MD
Massachusetts - MA
Michigan - MI
Minnesota - MN
Mississippi - MS
Missouri - MO
Montana - MT
Nebraska - NE
Nevada - NV
N. Hampshire - NH
New Jersey - NJ
New Mexico - NM
New York - NY
North Carolina - NC
North Dakota - ND
Ohio - OH
Oklahoma - OK
Oregon - OR
Pennsylvania - PA
Rhode Island - RI
South Carolina - SC
South Dakota - SD
Tennessee -TN
Texas - TX
Utah - UT
Vermont - VT
Virginia - VA
Washington - WA
Washington DC - DC
West Virginia - WV
Wisconsin - WI
Wyoming - WY
|
|