| |
Major California Counties
Alameda
Contra Costa
Fresno
Humboldt
Kern
Los Angeles
Orange
Riverside
Sacramento
San Bernardino
San Diego
San Joaquin
San Mateo
Santa Clara
Sonoma
|
|
|
Zip Code listing for Los Angeles County, California Excludes Zip Codes for PO Boxes and Organizations Sorted by Zip code
| Zip |
City |
| |
| 90001 | Los Angeles |
| 90002 | Los Angeles |
| 90003 | Los Angeles |
| 90004 | Los Angeles |
| 90005 | Los Angeles |
| 90006 | Los Angeles |
| 90007 | Los Angeles |
| 90008 | Los Angeles |
| 90010 | Los Angeles |
| 90011 | Los Angeles |
| 90012 | Los Angeles |
| 90013 | Los Angeles |
| 90014 | Los Angeles |
| 90015 | Los Angeles |
| 90016 | Los Angeles |
| 90017 | Los Angeles |
| 90018 | Los Angeles |
| 90019 | Los Angeles |
| 90020 | Los Angeles |
| 90021 | Los Angeles |
| 90022 | Los Angeles |
| 90023 | Los Angeles |
| 90024 | Los Angeles |
| 90025 | Los Angeles |
| 90026 | Los Angeles |
| 90027 | Los Angeles |
| 90028 | Los Angeles |
| 90029 | Los Angeles |
| 90031 | Los Angeles |
| 90032 | Los Angeles |
| 90033 | Los Angeles |
| 90034 | Los Angeles |
| 90035 | Los Angeles |
| 90036 | Los Angeles |
| 90037 | Los Angeles |
| 90038 | Los Angeles |
| 90039 | Los Angeles |
| 90040 | Los Angeles |
| 90041 | Los Angeles |
| 90042 | Los Angeles |
| 90043 | Los Angeles |
| 90044 | Los Angeles |
| 90045 | Los Angeles |
| 90046 | Los Angeles |
| 90047 | Los Angeles |
| 90048 | Los Angeles |
| 90049 | Los Angeles |
| 90056 | Los Angeles |
| 90057 | Los Angeles |
| 90058 | Los Angeles |
| 90059 | Los Angeles |
| 90061 | Los Angeles |
| 90062 | Los Angeles |
| 90063 | Los Angeles |
| 90064 | Los Angeles |
| 90065 | Los Angeles |
| 90066 | Los Angeles |
| 90067 | Los Angeles |
| 90068 | Los Angeles |
| 90069 | West Hollywood |
| 90071 | Los Angeles |
| 90077 | Los Angeles |
| 90079 | Los Angeles |
| 90094 | Los Angeles |
| 90099 | Los Angeles |
| 90101 | Los Angeles |
| 90201 | Bell |
| 90210 | Beverly Hills |
| 90211 | Beverly Hills |
| 90212 | Beverly Hills |
| 90220 | Compton |
| 90221 | Compton |
| 90222 | Compton |
| 90230 | Culver City |
| 90232 | Culver City |
| 90240 | Downey |
| 90241 | Downey |
| 90242 | Downey |
| 90245 | El Segundo |
| 90247 | Gardena |
| 90248 | Gardena |
| 90249 | Gardena |
| 90250 | Hawthorne |
| 90254 | Hermosa Beach |
| 90255 | Huntington Park |
| 90260 | Lawndale |
| 90261 | Lawndale |
| 90262 | Lynwood |
| 90263 | Malibu |
| 90265 | Malibu |
| 90266 | Manhattan Beach |
| 90270 | Maywood |
| 90272 | Pacific Palisades |
| 90274 | Palos Verdes Peninsula |
| 90275 | Rancho Palos Verdes |
| 90277 | Redondo Beach |
| 90278 | Redondo Beach |
| 90280 | South Gate |
| 90290 | Topanga |
| 90291 | Venice |
| 90292 | Marina del Rey |
| 90293 | Playa del Rey |
| 90301 | Inglewood |
| 90302 | Inglewood |
| 90303 | Inglewood |
| 90304 | Inglewood |
| 90305 | Inglewood |
| 90311 | Inglewood |
| 90401 | Santa Monica |
| 90402 | Santa Monica |
| 90403 | Santa Monica |
| 90404 | Santa Monica |
| 90405 | Santa Monica |
| 90501 | Torrance |
| 90502 | Torrance |
| 90503 | Torrance |
| 90504 | Torrance |
| 90505 | Torrance |
| 90506 | Torrance |
| 90601 | Whittier |
| 90602 | Whittier |
| 90603 | Whittier |
| 90604 | Whittier |
| 90605 | Whittier |
| 90606 | Whittier |
| 90638 | La Mirada |
| 90640 | Montebello |
| 90650 | Norwalk |
| 90660 | Pico Rivera |
| 90670 | Santa Fe Springs |
| 90701 | Artesia |
| 90703 | Cerritos |
| 90706 | Bellflower |
| 90710 | Harbor City |
| 90712 | Lakewood |
| 90713 | Lakewood |
| 90715 | Lakewood |
| 90716 | Hawaiian Gardens |
| 90717 | Lomita |
| 90723 | Paramount |
| 90731 | San Pedro |
| 90732 | San Pedro |
| 90744 | Wilmington |
| 90745 | Carson |
| 90746 | Carson |
| 90755 | Signal Hill |
| 90802 | Long Beach |
| 90803 | Long Beach |
| 90804 | Long Beach |
| 90805 | Long Beach |
| 90806 | Long Beach |
| 90807 | Long Beach |
| 90808 | Long Beach |
| 90810 | Long Beach |
| 90813 | Long Beach |
| 90814 | Long Beach |
| 90815 | Long Beach |
| 90822 | Long Beach |
| 90831 | Long Beach |
| 90833 | Long Beach |
| 90834 | Long Beach |
| 90835 | Long Beach |
| 91001 | Altadena |
| 91006 | Arcadia |
| 91007 | Arcadia |
| 91010 | Duarte |
| 91011 | La Canada Flintridge |
| 91016 | Monrovia |
| 91020 | Montrose |
| 91024 | Sierra Madre |
| 91030 | South Pasadena |
| 91040 | Sunland |
| 91042 | Tujunga |
| 91101 | Pasadena |
| 91103 | Pasadena |
| 91104 | Pasadena |
| 91105 | Pasadena |
| 91106 | Pasadena |
| 91107 | Pasadena |
| 91108 | San Marino |
| 91201 | Glendale |
| 91202 | Glendale |
| 91203 | Glendale |
| 91204 | Glendale |
| 91205 | Glendale |
| 91206 | Glendale |
| 91207 | Glendale |
| 91208 | Glendale |
| 91210 | Glendale |
| 91214 | La Crescenta |
| 91301 | Agoura Hills |
| 91302 | Calabasas |
| 91303 | Canoga Park |
| 91304 | Canoga Park |
| 91306 | Winnetka |
| 91307 | West Hills |
| 91311 | Chatsworth |
| 91316 | Encino |
| 91321 | Newhall |
| 91324 | Northridge |
| 91325 | Northridge |
| 91326 | Porter Ranch |
| 91331 | Pacoima |
| 91335 | Reseda |
| 91340 | San Fernando |
| 91342 | Sylmar |
| 91343 | North Hills |
| 91344 | Granada Hills |
| 91345 | Mission Hills |
| 91350 | Santa Clarita |
| 91351 | Canyon Country |
| 91352 | Sun Valley |
| 91354 | Valencia |
| 91355 | Valencia |
| 91356 | Tarzana |
| 91364 | Woodland Hills |
| 91367 | Woodland Hills |
| 91381 | Stevenson Ranch |
| 91382 | Santa Clarita |
| 91383 | Santa Clarita |
| 91384 | Castaic |
| 91387 | Canyon Country |
| 91390 | Santa Clarita |
| 91401 | Van Nuys |
| 91402 | Panorama City |
| 91403 | Sherman Oaks |
| 91405 | Van Nuys |
| 91406 | Van Nuys |
| 91411 | Van Nuys |
| 91423 | Sherman Oaks |
| 91436 | Encino |
| 91501 | Burbank |
| 91502 | Burbank |
| 91504 | Burbank |
| 91505 | Burbank |
| 91506 | Burbank |
| 91601 | North Hollywood |
| 91602 | North Hollywood |
| 91604 | Studio City |
| 91605 | North Hollywood |
| 91606 | North Hollywood |
| 91607 | Valley Village |
| 91608 | Universal City |
| 91702 | Azusa |
| 91706 | Baldwin Park |
| 91711 | Claremont |
| 91722 | Covina |
| 91723 | Covina |
| 91724 | Covina |
| 91731 | El Monte |
| 91732 | El Monte |
| 91733 | South El Monte |
| 91740 | Glendora |
| 91741 | Glendora |
| 91744 | La Puente |
| 91745 | Hacienda Heights |
| 91746 | La Puente |
| 91748 | Rowland Heights |
| 91750 | La Verne |
| 91754 | Monterey Park |
| 91755 | Monterey Park |
| 91765 | Diamond Bar |
| 91766 | Pomona |
| 91767 | Pomona |
| 91768 | Pomona |
| 91770 | Rosemead |
| 91773 | San Dimas |
| 91775 | San Gabriel |
| 91776 | San Gabriel |
| 91780 | Temple City |
| 91789 | Walnut |
| 91790 | West Covina |
| 91791 | West Covina |
| 91792 | West Covina |
| 91801 | Alhambra |
| 91803 | Alhambra |
| 91804 | Alhambra |
| 93510 | Acton |
| 93532 | Lake Hughes |
| 93534 | Lancaster |
| 93535 | Lancaster |
| 93536 | Lancaster |
| 93543 | Littlerock |
| 93544 | Llano |
| 93550 | Palmdale |
| 93551 | Palmdale |
| 93552 | Palmdale |
| 93553 | Pearblossom |
| 93563 | Valyermo |
| 93591 | Palmdale |
|
|
|
Zip Codes
Alabama - AL
Alaska - AK
Arizona - AZ
Arkansas - AR
California - CA
Colorado - CO
Connecticut - CT
Delaware - DE
Florida - FL
Georgia - GA
Hawaii - HI
Idaho - ID
Illinois - IL
Indiana - IN
Iowa - IA
Kansas - KS
Kentucky - KY
Louisiana - LA
Maine - ME
Maryland - MD
Massachusetts - MA
Michigan - MI
Minnesota - MN
Mississippi - MS
Missouri - MO
Montana - MT
Nebraska - NE
Nevada - NV
N. Hampshire - NH
New Jersey - NJ
New Mexico - NM
New York - NY
North Carolina - NC
North Dakota - ND
Ohio - OH
Oklahoma - OK
Oregon - OR
Pennsylvania - PA
Rhode Island - RI
South Carolina - SC
South Dakota - SD
Tennessee -TN
Texas - TX
Utah - UT
Vermont - VT
Virginia - VA
Washington - WA
Washington DC - DC
West Virginia - WV
Wisconsin - WI
Wyoming - WY
|
|