| Airlines Serving LAX Airport | Presented by VisitingDC.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Los Angeles Airports LAX
|
LAX Airport Airlines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline | Code | Terminal | Phone |
| Aeroflot | SU | Bradley | (888) 340-6400 |
| Air Pacific | FJ | Bradley | (800) 227-4446 |
| Air Tahiti Nui | TN | Bradley | (877) 824-4846 |
| Alaska Airlines | AS | Bradley | (800) 426-0333 |
| All Nippon Airways (ANA) | NH | Bradley | (800) 235-9262 |
| Asiana Airlines | OZ | Bradley | (800) 227-4262 |
| British Airways | BA | Bradley | (800) 247-9297 |
| Cathay Pacific Airways | CX | Bradley | (800) 233-2742 |
| China Airlines | CI | Bradley | (800) 227-5118 |
| China Eastern | MU | Bradley | (626) 583-1500 |
| China Southern | CZ | Bradley | (888) 338-8988 |
| Copa Airlines (Panama) | CM | Bradley | (800) 359-2672 |
| El Al Israel Airlines | LY | Bradley | (800) 223-6700 |
| Emirates | EK | Bradley | (800) 777-3999 |
| EVA Air | BR | Bradley | (800) 695-1188 |
| Japan Airlines | JL | Bradley | (800) 525-3663 |
| Korean Airlines | KE | Bradley | (800) 438-5000 |
| LAN (Chile) | LA | Bradley | (866) 435-9526 |
| LAN (Peru) | LP | Bradley | (866) 435-9526 |
| LTU International Airways | LT | Bradley | (866) 266-5588 |
| Lufthansa | LH | Bradley | (800) 645-3880 |
| Malaysia Airline | MH | Bradley | (800) 552-9264 |
| Mexicana Airlines | MX | Bradley | (800) 531-7921 |
| Philippine Airlines | PR | Bradley | (800) 435-9725 |
| Qantas-Flights 93,94,107,108 | QF | Bradley | (800) 227-4500 |
| Singapore Airlines | SQ | Bradley | (800) 742-3333 |
| Swiss International Air Lines Ltd | LX | Bradley | (877) 359-7947 |
| Thai Airways | TG | Bradley | (800) 426-5204 |
| Southwest Airlines | WN | Terminal 1 | (800) 435-9792 |
| US Airways | US | Terminal 1 | (800) 428-4322 |
| Air Canada | AC | Terminal 2 | (888) 247-2262 |
| Air Canada Jazz | QK | Terminal 2 | (888) 247-2262 |
| Air China | CA | Terminal 2 | (800) 882-8122 |
| Air France | AF | Terminal 2 | (800) 237-2747 |
| Air New Zealand | NZ | Terminal 2 | (800) 262-1234 |
| Aviacsa Airline | 6A | Terminal 2 | (888) 528-4227 |
| Avianca Airlines | AV | Terminal 2 | (800) 284-2622 |
| Hawaiian Airlines | HA | Terminal 2 | (800) 367-5320 |
| KLM Royal Dutch Airlines | KL | Terminal 2 | (800) 225-2525 |
| LACSA Airlines | LR | Terminal 2 | (800) 225-2272 |
| Northwest Airlines | NW | Terminal 2 | (800) 225-2525 |
| TACA International Airlines | TA | Terminal 2 | (800) 535-8780 |
| Virgin Atlantic | VS | Terminal 2 | (800) 862-8621 |
| West Jet | WS | Terminal 2 | (888) 937-8538 |
| Alaska Airlines | AS | Terminal 3 | (800) 426-0333 |
| Horizon Air | QX | Terminal 3 | (800) 547-9308 |
| V Australia | VA | Terminal 3 | (800) 444-0260 |
| Virgin America | VX | Terminal 3 | (310) 338-0965 |
| American Airlines | AA | Terminal 4 | (800) 433-7300 |
| American Eagle | AA | Terminal 4 | (800) 433-7300 |
| Cathay Pacific CX 882 Arrivals | CX | Terminal 4 | (800) 233-2742 |
| Cathay Pacific CX 884 Arrivals | CX | Terminal 4 | (800) 233-2742 |
| Midwest Airlines | Terminal 4 | (800) 452-2022 | |
| Qantas-Flights 15,16,25,26,175,176 | QF | Terminal 4 | (800) 227-4500 |
| Aerolitoral | DL | Terminal 5 | (800) 237-6639 |
| Aeromexico | AM | Terminal 5 | (800) 237-6639 |
| Air Jamaica | JM | Terminal 5 | (800) 523-5585 |
| Alitalia | AZ | Terminal 5 | (800) 223-5730 |
| Delta Air Lines | DL | Terminal 5 | (800) 221-1212 |
| AirTran Airways | FL | Terminal 6 | (800) 247-8726 |
| Continental Airlines | CO | Terminal 6 | (800) 525-0280 |
| Copa Airlines (Panama) | CM | Terminal 6 | (800) 359-2672 |
| Frontier Airlines | F9 | Terminal 6 | (800) 432-1359 |
| Spirit Airlines | NK | Terminal 6 | (800) 772-7117 |
| Sun Country | SY | Terminal 6 | (800) 359-6786 |
| United Airlines (Premier, First Class, Business Class Only) | UA | Terminal 6 | (800) 241-6522 |
| United Airlines (E-Ticket Passengers) | UA | Terminal 7 | (800) 241-6522 |
| United Express (E-Ticket Passengers) | UA | Terminal 7 | (800) 241-6522 |
| United Airlines (Paper Tickets and Non Ticketed) | UA | Terminal 8 | (800) 241-6522 |
| United Express Airlines (Paper Tickets and Non Ticketed) | UA | Terminal 8 | (800) 241-6522 |
Western
Alaska
Arizona
California
Fresno
Los Angeles
Oakland
Palm Springs
Sacramento
San Diego
San Francisco
San Jose
Santa Barbara
Colorado
Hawaii
Idaho
Nevada
New Mexico
Oregon
Utah
Washington
|
Airlines Airport Codes Airport Delays Airport Map |
||||
Travel Destinations |
||||
Las Vegas |
Los Angeles |
New York City |
San Francisco |
Washington DC |
| London | Paris | Venice | ||
|
© 2009 VisitingDC.com Contact Us Site Map |
||||