| |
Akron
Airport
Akron-Canton
Airport Hotels
Parking Map
Rental Cars
Address
Airlines
Airport Map
Arrivals
Departures
Weather
|
|
Akron Airport Parking Map
Akron Airport Parking Rates
Short Term:
- 0 to 30 Minutes - $1
- 31 to 60 Minutes - $2
- 1 to 1.5 Hours - $3
- 1.5 to 2 Hours - $4
- 2 to 2.5 Hours - $5
- 2.5 to 3 Hours - $6
- 3 to 3.5 Hours - $7
- 3.5 to 4 Hours - $8
- 4 to 24 Hours - $13
Long Term:
- 0 to 30 Minutes - $1
- 31 to 60 Minutes - $2
- 1 to 1.5 Hours - $3
- 1.5 to 2 Hours - $4
- 2 to 2.5 Hours - $5
- 2.5 to 3 Hours - $6
- 3 to 3.5 Hours - $7
- 3.5 to 24 Hours - $9
- Weekly - $45
Economy:
- 0 to 30 Minutes - $1
- 31 to 60 Minutes - $2
- 1 to 1.5 Hours - $3
- 1.5 to 2 Hours - $4
- 2 to 2.5 Hours - $5
- 2.5 to 3 Hours - $6
- 3 to 24 Hours - $7
- Weekly - $35
Free shuttle bus service to Long Term and Economy Parking Lots.
If someone is picking you up at the airport, the driver can park at the
Free Waiting Lot. After your plane lands, call the driver's cell phone
and they will meet you at the terminal exit.
|