| USA Airport Code List | Presented by VisitingDC.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USA Airports Top 100 Airports Sort by City
All Airports Sort by City
|
USA Airport Code ListPassenger Airports in USA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Airport Code | Airport Name | City | State | Passengers 2007 |
| 1 | ATL | Hartsfield-Jackson Atlanta International | Atlanta | GA | 43,236,665 |
| 2 | ORD | O'Hare International | Chicago | IL | 36,521,585 |
| 3 | LAX | Los Angeles International | Los Angeles | CA | 30,113,985 |
| 4 | DFW | Dallas/Fort Worth International | Fort Worth | TX | 28,482,417 |
| 5 | DEN | Denver International | Denver | CO | 24,117,623 |
| 6 | JFK | John F. Kennedy International | New York | NY | 23,401,351 |
| 7 | LAS | McCarran International | Las Vegas | NV | 22,537,950 |
| 8 | PHX | Phoenix Sky Harbor International | Phoenix | AZ | 20,796,173 |
| 9 | IAH | George Bush Intercontinental | Houston | TX | 20,767,144 |
| 10 | EWR | Newark Liberty International | Newark | NJ | 18,163,652 |
| 11 | MCO | Orlando International | Orlando | FL | 17,614,679 |
| 12 | DTW | Detroit Metropolitan Wayne County | Detroit | MI | 17,495,135 |
| 13 | SFO | San Francisco International | San Francisco | CA | 17,280,328 |
| 14 | MSP | Minneapolis-St. Paul International | Minneapolis | MN | 16,962,563 |
| 15 | CLT | Charlotte Douglas International | Charlotte | NC | 16,584,780 |
| 16 | MIA | Miami International | Miami | FL | 16,194,162 |
| 17 | PHL | Philadelphia International | Philadelphia | PA | 15,656,653 |
| 18 | SEA | Seattle-Tacoma International | Seattle | WA | 15,419,116 |
| 19 | BOS | Logan International | Boston | MA | 13,783,297 |
| 20 | LGA | LaGuardia | New York | NY | 12,529,890 |
| 21 | IAD | Dulles International | Dulles | VA | 11,789,441 |
| 22 | FLL | Fort Lauderdale-Hollywood International | Fort Lauderdale | FL | 11,079,250 |
| 23 | SLC | Salt Lake City International | Salt Lake City | UT | 10,560,906 |
| 24 | BWI | Baltimore/Washington International Thurgood Marshall | Glen Burnie | MD | 10,487,789 |
| 25 | HNL | Honolulu International | Honolulu | HI | 10,393,929 |
| 26 | TPA | Tampa International | Tampa | FL | 9,306,036 |
| 27 | SAN | San Diego International | San Diego | CA | 9,138,116 |
| 28 | MDW | Midway International | Chicago | IL | 9,132,836 |
| 29 | DCA | Ronald Reagan Washington National | Arlington | VA | 9,038,174 |
| 30 | CVG | Cincinnati/Northern Kentucky International | Covington | KY | 7,728,069 |
| 31 | PDX | Portland International | Portland | OR | 7,281,057 |
| 32 | OAK | Oakland International | Oakland | CA | 7,144,127 |
| 33 | STL | Lambert-St. Louis International | St. Louis | MO | 7,130,801 |
| 34 | MCI | Kansas City International | Kansas City | MO | 5,833,064 |
| 35 | CLE | Cleveland Hopkins International | Cleveland | OH | 5,571,219 |
| 36 | MEM | Memphis International | Memphis | TN | 5,546,321 |
| 37 | SMF | Sacramento International | Sacramento | CA | 5,382,463 |
| 38 | SJC | Norman Y. Mineta San Jose International | San Jose | CA | 5,255,257 |
| 39 | SJU | Luis Munoz Marin International | San Juan | PR | 5,149,177 |
| 40 | RDU | Raleigh-Durham International | Raleigh | NC | 4,979,553 |
| 41 | SNA | John Wayne Airport | Santa Ana | CA | 4,948,846 |
| 42 | BNA | Nashville International | Nashville | TN | 4,887,925 |
| 43 | PIT | Pittsburgh International | Pittsburgh | PA | 4,875,883 |
| 44 | HOU | William P. Hobby | Houston | TX | 4,239,375 |
| 45 | AUS | Austin-Bergstrom International | Austin | TX | 4,181,956 |
| 46 | IND | Indianapolis International | Indianapolis | IN | 4,097,398 |
| 47 | DAL | Dallas Love Field | Dallas | TX | 3,988,199 |
| 48 | RSW | Southwest Florida International | Fort Myers | FL | 3,986,928 |
| 49 | SAT | San Antonio International | San Antonio | TX | 3,911,726 |
| 50 | CMH | Port Columbus International | Columbus | OH | 3,827,349 |
| 51 | MSY | Louis Armstrong New Orleans International | Metairie | LA | 3,770,246 |
| 52 | MKE | General Mitchell International | Milwaukee | WI | 3,751,345 |
| 53 | PBI | Palm Beach International | West Palm Beach | FL | 3,475,345 |
| 54 | ONT | Ontario International | Ontario | CA | 3,473,272 |
| 55 | ABQ | Albuquerque International Sunport | Albuquerque | NM | 3,239,096 |
| 56 | BDL | Bradley International | Windsor Locks | CT | 3,231,374 |
| 57 | OGG | Kahului | Kahului | HI | 3,141,449 |
| 58 | JAX | Jacksonville International | Jacksonville | FL | 3,138,015 |
| 59 | BUR | Bob Hope | Burbank | CA | 2,950,652 |
| 60 | BUF | Buffalo Niagara International | Buffalo | NY | 2,677,183 |
| 61 | ANC | Ted Stevens Anchorage International | Anchorage | AK | 2,617,964 |
| 62 | PVD | Theodore Francis Green State | Warwick | RI | 2,499,677 |
| 63 | RNO | Reno-Tahoe International | Reno | NV | 2,450,451 |
| 64 | TUS | Tucson International | Tucson | AZ | 2,178,748 |
| 65 | OMA | Eppley Airfield | Omaha | NE | 2,162,954 |
| 66 | MHT | Manchester Boston Regional | Manchester | NH | 1,920,911 |
| 67 | SDF | Louisville International | Louisville | KY | 1,912,495 |
| 68 | ORF | Norfolk International | Norfolk | VA | 1,867,307 |
| 69 | OKC | Will Rogers World | Oklahoma City | OK | 1,840,760 |
| 70 | RIC | Richmond International | Highland Springs | VA | 1,805,992 |
| 71 | GEG | Spokane International | Spokane | WA | 1,710,425 |
| 72 | BOI | Boise | Boise | ID | 1,689,046 |
| 73 | ELP | El Paso International | El Paso | TX | 1,669,792 |
| 74 | BHM | Birmingham International | Birmingham | AL | 1,648,476 |
| 75 | TUL | Tulsa International | Tulsa | OK | 1,621,017 |
| 76 | KOA | Kona International | Kailua Kona | HI | 1,519,345 |
| 77 | LIH | Lihue | Lihue | HI | 1,450,512 |
| 78 | ROC | Greater Rochester International | Rochester | NY | 1,431,412 |
| 79 | ALB | Albany International | Albany | NY | 1,423,754 |
| 80 | GUM | Guam International | Agana | GU | 1,420,257 |
| 81 | LGB | Long Beach | Long Beach | CA | 1,415,280 |
| 82 | DAY | Dayton International | Dayton | OH | 1,412,758 |
| 83 | LIT | Adams Field | Little Rock | AR | 1,245,098 |
| 84 | SYR | Syracuse Hancock International | Syracuse | NY | 1,179,113 |
| 85 | ISP | Long Island MacArthur | Islip | NY | 1,167,515 |
| 86 | CHS | Charleston International | Charleston | SC | 1,145,129 |
| 87 | GSO | Piedmont Triad International | Greensboro | NC | 1,089,436 |
| 88 | COS | City of Colorado Springs Municipal | Colorado Springs | CO | 1,040,879 |
| 89 | SAV | Savannah / Hilton Head International | Savannah | GA | 992,625 |
| 90 | GRR | Gerald R. Ford International | Grand Rapids | MI | 992,539 |
| 91 | SFB | Orlando Sanford International | Sanford | FL | 985,597 |
| 92 | DSM | Des Moines International | Des Moines | IA | 963,231 |
| 93 | TYS | McGhee Tyson | Maryville | TN | 888,995 |
| 94 | PNS | Pensacola Regional | Pensacola | FL | 832,158 |
| 95 | HPN | Westchester County | White Plains | NY | 823,478 |
| 96 | PWM | Portland International Jetport | Portland | ME | 819,995 |
| 97 | PSP | Palm Springs International | Palm Springs | CA | 806,679 |
| 98 | MYR | Myrtle Beach International | Myrtle Beach | SC | 804,742 |
| 99 | ITO | Hilo International | Hilo | HI | 803,627 |
| 100 | MSN | Dane County Regional-Truax Field | Madison | WI | 783,937 |
| 101 | SRQ | Sarasota/Bradenton International | Sarasota/Bradenton | FL | 782,497 |
| 102 | GSP | Greenville Spartanburg International | Greer | SC | 774,450 |
| 103 | ICT | Wichita Mid-Continent | Wichita | KS | 769,124 |
| 104 | JAN | Jackson-Evers International | Jackson | MS | 717,576 |
| 105 | BTV | Burlington International | Burlington | VT | 703,186 |
| 106 | CAK | Akron-Canton Regional | Akron | OH | 691,603 |
| 107 | MDT | Harrisburg International | Harrisburg | PA | 643,285 |
| 108 | FAT | Fresno Yosemite International | Fresno | CA | 636,032 |
| 109 | CAE | Columbia Metropolitan | Columbia | SC | 620,918 |
| 110 | HSV | Huntsville International-Carl T Jones Field | Huntsville | AL | 607,205 |
| 111 | STT | Cyril E King | Charlotte Amalie | VI | 599,509 |
| 112 | LBB | Lubbock Preston Smith International | Lubbock | TX | 577,587 |
| 113 | XNA | Northwest Arkansas Regional | Cave Springs | AR | 574,056 |
| 114 | ACY | Atlantic City International | Atlantic City | NJ | 566,076 |
| 115 | FNT | Bishop International | Flint | MI | 532,621 |
| 116 | CID | The Eastern Iowa | Cedar Rapids | IA | 530,417 |
| 117 | LEX | Blue Grass | Lexington | KY | 520,760 |
| 118 | PHF | Newport News/Williamsburg International | Newport News | VA | 513,381 |
| 119 | MAF | Midland International | Midland | TX | 491,847 |
| 120 | BTR | Baton Rouge Metropolitan, Ryan Field | Baton Rouge | LA | 482,253 |
| 121 | MLI | Quad City International | Moline | IL | 481,595 |
| 122 | GPT | Gulfport-Biloxi International | Gulfport | MS | 462,416 |
| 123 | TLH | Tallahassee Regional | Tallahassee | FL | 462,233 |
| 124 | AMA | Rick Husband Amarillo International | Amarillo | TX | 458,228 |
| 125 | SWF | Stewart International | Newburgh | NY | 455,045 |
| 126 | FAI | Fairbanks International | Fairbanks | AK | 449,076 |
| 127 | HRL | Valley International | Harlingen | TX | 442,838 |
| 128 | GRB | Austin Straubel International | Green Bay | WI | 440,176 |
| 129 | SGF | Springfield-Branson National | Springfield | MO | 433,232 |
| 130 | GSN | Francisco C. Ada/Saipan International | Saipan | MP | 433,090 |
| 131 | BIL | Billings Logan International | Billings | MT | 427,389 |
| 132 | ABE | Lehigh Valley International | Allentown | PA | 426,687 |
| 133 | CRP | Corpus Christi International | Corpus Christi | TX | 422,391 |
| 134 | SBA | Santa Barbara Municipal | Santa Barbara | CA | 415,399 |
| 135 | MFE | McAllen Miller International | McAllen | TX | 413,693 |
| 136 | JNU | Juneau International | Juneau | AK | 403,825 |
| 137 | SBN | South Bend Regional | South Bend | IN | 398,500 |
| 138 | FSD | Joe Foss Field | Sioux Falls | SD | 392,920 |
| 139 | ILM | Wilmington International | Wilmington | NC | 392,444 |
| 140 | VPS | Eglin AFB | Valparaiso | FL | 381,992 |
| 141 | EUG | Mahlon Sweet Field | Eugene | OR | 379,089 |
| 142 | PIE | St Petersburg-Clearwater International | Clearwater | FL | 372,283 |
| 143 | GCN | Grand Canyon National Park | Grand Canyon | AZ | 354,624 |
| 144 | ROA | Roanoke Regional/Woodrum Field | Roanoke | VA | 348,634 |
| 145 | BGR | Bangor International | Bangor | ME | 346,688 |
| 146 | DAB | Daytona Beach International | Daytona Beach | FL | 340,328 |
| 147 | BZN | Gallatin Field | Bozeman | MT | 335,642 |
| 148 | MFR | Rogue Valley International - Medford | Medford | OR | 311,246 |
| 149 | SHV | Shreveport Regional | Shreveport | LA | 307,312 |
| 150 | MOB | Mobile Regional | Mobile | AL | 303,512 |
| 151 | CHA | Lovell Field | Chattanooga | TN | 301,803 |
| 152 | FAR | Hector International | Fargo | ND | 300,848 |
| 153 | AVL | Asheville Regional | Asheville | NC | 292,053 |
| 154 | FWA | Fort Wayne International | Fort Wayne | IN | 289,210 |
| 155 | ATW | Outagamie County Regional | Appleton | WI | 288,180 |
| 156 | MSO | Missoula International | Missoula | MT | 285,484 |
| 157 | ACK | Nantucket Memorial | Nantucket | MA | 282,197 |
| 158 | JAC | Jackson Hole | Jackson | WY | 278,459 |
| 159 | PIA | Greater Peoria Regional | Peoria | IL | 271,366 |
| 160 | EYW | Key West International | Key West | FL | 270,781 |
| 161 | CRW | Yeager | Charleston | WV | 269,726 |
| 162 | BMI | Central IL Regional Airport at Bloomington-Normal | Bloomington/Normal | IL | 262,980 |
| 163 | LAN | Capital City | Lansing | MI | 256,563 |
| 164 | PSC | Tri-Cities | Pasco | WA | 242,788 |
| 165 | BLI | Bellingham International | Bellingham | WA | 238,452 |
| 166 | RAP | Rapid City Regional | Rapid City | SD | 237,692 |
| 167 | RDM | Roberts Field | Redmond | OR | 236,901 |
| 168 | EGE | Eagle County Regional | Eagle | CO | 231,719 |
| 169 | EVV | Evansville Regional | Evansville | IN | 222,654 |
| 170 | LFT | Lafayette Regional | Lafayette | LA | 219,442 |
| 171 | AVP | Wilkes-Barre/Scranton International | Wilkes-Barre/Scranton | PA | 219,109 |
| 172 | GRK | Robert Gray AAF | Killeen | TX | 216,129 |
| 173 | MRY | Monterey Peninsula | Monterey | CA | 215,797 |
| 174 | TRI | Tri-Cities Regional TN/VA | Bristol/Johnson/Kingsport | TN | 212,809 |
| 175 | HYA | Barnstable Municipal-Boardman/Polando Field | Hyannis | MA | 204,152 |
| 176 | TVC | Cherry Capital | Traverse City | MI | 202,048 |
| 177 | BQN | Rafael Hernandez | Aguadilla | PR | 196,018 |
| 178 | AZO | Kalamazoo/Battle Creek International | Kalamazoo | MI | 188,992 |
| 179 | GPI | Glacier Park International | Kalispell | MT | 187,944 |
| 180 | CHO | Charlottesville-Albemarle | Charlottesville | VA | 187,078 |
| 181 | MBS | MBS International | Saginaw | MI | 186,739 |
| 182 | BIS | Bismarck Municipal | Bismarck | ND | 182,918 |
| 183 | STX | Henry E Rohlsen | Christiansted | VI | 182,467 |
| 184 | ASE | Aspen-Pitkin County/Sardy Field | Aspen | CO | 182,268 |
| 185 | MGM | Montgomery Regional (Dannelly Field) | Montgomery | AL | 181,231 |
| 186 | SBP | San Luis County Regional | San Luis Obispo | CA | 179,784 |
| 187 | FAY | Fayetteville Regional/Grannis Field | Fayetteville | NC | 175,432 |
| 188 | GJT | Grand Junction Regional | Grand Junction | CO | 170,443 |
| 189 | LNK | Lincoln | Lincoln | NE | 170,105 |
| 190 | DLH | Duluth International | Duluth | MN | 169,971 |
| 191 | TOL | Toledo Express | Toledo | OH | 169,679 |
| 192 | IDA | Idaho Falls Regional | Idaho Falls | ID | 166,503 |
| 193 | BFL | Meadows Field | Bakersfield | CA | 164,400 |
| 194 | RST | Rochester International | Rochester | MN | 160,452 |
| 195 | PFN | Panama City-Bay County International | Panama City | FL | 159,948 |
| 196 | CWA | Central Wisconsin | Mosinee | WI | 158,747 |
| 197 | AGS | Augusta Regional at Bush Field | Augusta | GA | 154,558 |
| 198 | AEX | Alexandria International | Alexandria | LA | 145,761 |
| 199 | GTF | Great Falls International | Great Falls | MT | 145,452 |
| 200 | UNV | University Park | State College | PA | 144,160 |
| 201 | BET | Bethel | Bethel | AK | 143,341 |
| 202 | ERI | Erie International/Tom Ridge Field | Erie | PA | 142,365 |
| 203 | GNV | Gainesville Regional | Gainesville | FL | 142,068 |
| 204 | HDN | Yampa Valley | Hayden | CO | 139,642 |
| 205 | MLB | Melbourne International | Melbourne | FL | 137,102 |
| 206 | 61B | Boulder City Municipal | Boulder City | NV | 122,049 |
| 207 | LSE | La Crosse Municipal | La Crosse | WI | 121,243 |
| 208 | BGM | Greater Binghamton/Edwin A Link Field | Binghamton | NY | 120,465 |
| 209 | PSE | Mercedita | Ponce | PR | 118,699 |
| 210 | OAJ | Albert J Ellis | Jacksonville | NC | 116,791 |
| 211 | DRO | Durango-La Plata County | Durango | CO | 116,310 |
| 212 | LRD | Laredo International | Laredo | TX | 113,974 |
| 213 | CMI | University of Illinois-Willard | Champaign | IL | 112,440 |
| 214 | KTN | Ketchikan International | Ketchikan | AK | 111,048 |
| 215 | RFD | Chicago/Rockford International | Rockford | IL | 110,835 |
| 216 | IFP | Laughlin/Bullhead International | Bullhead City | AZ | 109,366 |
| 217 | MLU | Monroe Regional | Monroe | LA | 109,011 |
| 218 | ACV | Arcata | Arcata/Eureka | CA | 105,969 |
| 219 | MKK | Molokai | Kaunakakai | HI | 105,953 |
| 220 | EWN | Craven County Regional | New Bern | NC | 104,105 |
| 221 | ELM | Elmira/Corning Regional | Elmira/Corning | NY | 99,211 |
| 222 | FSM | Fort Smith Regional | Fort Smith | AR | 97,344 |
| 223 | ENA | Kenai Municipal | Kenai | AK | 94,720 |
| 224 | MTJ | Montrose Regional | Montrose | CO | 92,582 |
| 225 | BRO | Brownsville/South Padre Island International | Brownsville | TX | 91,258 |
| 226 | CLL | Easterwood Field | College Station | TX | 90,895 |
| 227 | ABI | Abilene Regional | Abilene | TX | 90,369 |
| 228 | VGT | North Las Vegas | Las Vegas | NV | 85,900 |
| 229 | ITH | Ithaca Tompkins Regional | Ithaca | NY | 85,665 |
| 230 | HXD | Hilton Head | Hilton Head Island | SC | 84,790 |
| 231 | HLN | Helena Regional | Helena | MT | 83,402 |
| 232 | GFK | Grand Forks International | Grand Forks | ND | 82,700 |
| 233 | ADQ | Kodiak | Kodiak | AK | 81,713 |
| 234 | TYR | Tyler Pounds Regional | Tyler | TX | 78,482 |
| 236 | CPR | Natrona County International | Casper | WY | 76,566 |
| 237 | ACT | Waco Regional | Waco | TX | 76,410 |
| 238 | SIT | Sitka Rocky Gutierrez | Sitka | AK | 74,518 |
| 240 | YKM | Yakima Air Terminal/McAllister Field | Yakima | WA | 72,016 |
| 242 | SJT | San Angelo Regional/Mathis Field | San Angelo | TX | 71,008 |
| 243 | MOT | Minot International | Minot | ND | 70,960 |
| 244 | LWS | Lewiston-Nez Perce County | Lewiston | ID | 69,726 |
| 245 | SAW | Sawyer International | Gwinn | MI | 67,999 |
| 246 | SUN | Friedman Memorial | Hailey | ID | 67,469 |
| 247 | OTZ | Ralph Wien Memorial | Kotzebue | AK | 64,717 |
| 248 | RDD | Redding Municipal | Redding | CA | 64,284 |
| 249 | OME | Nome | Nome | AK | 62,915 |
| 250 | HTS | Tri-State/Milton J. Ferguson Field | Huntington | WV | 62,364 |
| 251 | SPI | Abraham Lincoln Capital | Springfield | IL | 62,138 |
| 252 | LNY | Lanai | Lanai City | HI | 61,649 |
| 253 | SBY | Salisbury-Ocean City Wicomico Regional | Salisbury | MD | 60,521 |
| 254 | PSM | Portsmouth International at Pease | Portsmouth | NH | 58,057 |
| 255 | LCH | Lake Charles Regional | Lake Charles | LA | 56,134 |
| 256 | LYH | Lynchburg Regional/Preston Glenn Field | Timberlake | VA | 55,785 |
| 257 | LAW | Lawton-Fort Sill Regional | Lawton | OK | 54,728 |
| 258 | SMX | Santa Maria Public/Capt G Allan Hancock Field | Santa Maria | CA | 54,042 |
| 260 | SGU | St George Municipal | St. George | UT | 53,773 |
| 261 | SCC | Deadhorse | Deadhorse | AK | 52,517 |
| 263 | MVY | Marthas Vineyard | Vineyard Haven | MA | 49,205 |
| 264 | MOD | Modesto City County-Harry Sham Field | Modesto | CA | 48,449 |
| 265 | DHN | Dothan Regional | Dothan | AL | 48,019 |
| 266 | PGV | Pitt-Greenville | Greenville | NC | 47,116 |
| 267 | CSG | Columbus Metropolitan | Columbus | GA | 46,972 |
| 268 | CRQ | McClellan-Palomar | Carlsbad | CA | 46,924 |
| 270 | EAT | Pangborn Memorial | East Wenatchee | WA | 46,576 |
| 271 | FLO | Florence Regional | Florence | SC | 46,452 |
| 272 | SPS | Sheppard AFB/Wichita Falls Municipal | Wichita Falls | TX | 45,948 |
| 273 | DBQ | Dubuque Regional | Dubuque | IA | 45,878 |
| 275 | PPG | Pago Pago International | Pago Pago | AS | 44,709 |
| 276 | FLG | Flagstaff Pulliam | Flagstaff | AZ | 44,238 |
| 277 | HOM | Homer | Homer | AK | 44,114 |
| 278 | SUX | Sioux Gateway/Col. Bud Day Field | Sioux City | IA | 43,518 |
| 279 | GUC | Gunnison-Crested Butte Regional | Gunnison | CO | 42,622 |
| 280 | DLG | Dillingham | Dillingham | AK | 42,617 |
| 281 | AKN | King Salmon | King Salmon | AK | 42,253 |
| 284 | BRW | Wiley Post-Will Rogers Memorial | Barrow | AK | 39,009 |
| 286 | ABY | Southwest Georgia Regional | Albany | GA | 38,758 |
| 287 | OTH | Southwest Oregon Regional | North Bend | OR | 38,024 |
| 288 | HVN | Tweed-New Haven | New Haven | CT | 37,637 |
| 289 | RHI | Rhinelander-Oneida County | Rhinelander | WI | 37,608 |
| 290 | BTM | Bert Mooney | Butte | MT | 36,844 |
| 291 | TXK | Texarkana Regional-Webb Field | Texarkana | AR | 35,653 |
| 293 | VLD | Valdosta Regional | Valdosta | GA | 35,094 |
| 294 | BPT | Southeast Texas Regional | Beaumont/Port Arthur | TX | 34,806 |
| 295 | BFI | Boeing Field/King County International | Seattle | WA | 34,580 |
| 296 | MKG | Muskegon County | Muskegon | MI | 34,268 |
| 297 | TWF | Joslin Field - Magic Valley Regional | Twin Falls | ID | 33,523 |
| 298 | DUT | Unalaska | Unalaska | AK | 30,581 |
| 300 | PLN | Pellston Regional Airport of Emmet County | Pellston | MI | 29,609 |
| 301 | PIH | Pocatello Regional | Arbon Valley | ID | 29,491 |
| 302 | BLV | Scott AFB/Midamerica | Belleville | IL | 29,019 |
| 303 | SCK | Stockton Metropolitan | Stockton | CA | 28,996 |
| 304 | ALO | Waterloo Regional | Waterloo | IA | 28,880 |
| 305 | GRO | Rota International | Rota Island | MP | 28,856 |
| 306 | LMT | Klamath Falls | Klamath Falls | OR | 28,822 |
| 307 | TUP | Tupelo Regional | Tupelo | MS | 28,798 |
| 308 | ALW | Walla Walla Regional | Walla Walla | WA | 28,711 |
| 309 | EKO | Elko Regional | Elko | NV | 28,523 |
| 310 | FNL | Fort Collins-Loveland Municipal | Fort Collins/Loveland | CO | 28,315 |
| 311 | GTR | Golden Triangle Regional | Columbus | MS | 27,521 |
| 313 | COD | Yellowstone Regional | Cody | WY | 26,857 |
| 314 | FMN | Four Corners Regional | Farmington | NM | 26,769 |
| 315 | CMX | Houghton County Memorial | Hancock | MI | 26,767 |
| 317 | GCC | Gillette-Campbell County | Gillette | WY | 26,410 |
| 318 | ABR | Aberdeen Regional | Aberdeen | SD | 26,404 |
| 319 | GGG | East Texas Regional | Longview | TX | 26,333 |
| 320 | CIC | Chico Municipal | Chico | CA | 26,146 |
| 321 | 1G4 | Grand Canyon West | Peach Springs | AZ | 25,947 |
| 322 | STC | St. Cloud Regional | St. Cloud | MN | 25,772 |
| 323 | IPT | Williamsport Regional | Williamsport | PA | 25,464 |
| 325 | PUW | Pullman/Moscow Regional | Pullman | WA | 24,856 |
| 326 | TTN | Trenton Mercer | Trenton | NJ | 24,634 |
| 327 | PAH | Barkley Regional | Paducah | KY | 24,537 |
| 328 | FOE | Forbes Field | Topeka | KS | 24,316 |
| 329 | BQK | Brunswick Golden Isles | Brunswick | GA | 24,153 |
| 330 | ANI | Aniak | Aniak | AK | 23,803 |
| 331 | LHD | Lake Hood | Anchorage | AK | 23,647 |
| 332 | RKS | Rock Springs-Sweetwater County | Rock Springs | WY | 22,730 |
| 333 | EAU | Chippewa Valley Regional | Eau Claire | WI | 22,705 |
| 335 | BJI | Bemidji Regional | Bemidji | MN | 22,302 |
| 336 | TNI | Tinian International | Tinian (Municipality) | MP | 22,121 |
| 337 | OXR | Oxnard | Oxnard | CA | 21,369 |
| 339 | SHR | Sheridan County | Sheridan | WY | 21,323 |
| 340 | PSG | Petersburg James A Johnson | Petersburg | AK | 20,543 |
| 341 | BRD | Brainerd Lakes Regional | Brainerd | MN | 18,600 |
| 342 | CYS | Cheyenne Regional/Jerry Olson Field | Cheyenne | WY | 18,116 |
| 343 | INL | Falls International | International Falls | MN | 17,923 |
| 345 | DRT | Del Rio International | Del Rio | TX | 17,651 |
| 346 | LBE | Arnold Palmer Regional | Latrobe | PA | 17,593 |
| 347 | YNG | Youngstown-Warren Regional | Youngstown/Warren | OH | 17,572 |
| 348 | PGA | Page Municipal | Page | AZ | 17,405 |
| 349 | CDV | Merle K (Mudhole) Smith | Cordova | AK | 16,759 |
| 350 | BED | Laurence G Hanscom Field | Bedford | MA | 16,568 |
| 351 | CVX | Charlevoix Municipal | Charlevoix | MI | 16,544 |
| 352 | TEX | Telluride Regional | Telluride | CO | 16,464 |
| 354 | TEB | Teterboro | Teterboro | NJ | 16,243 |
| 355 | VDZ | Valdez Pioneer Field | Valdez | AK | 16,225 |
| 357 | PIR | Pierre Regional | Pierre | SD | 16,176 |
| 358 | JLN | Joplin Regional | Joplin | MO | 15,816 |
| 359 | RIW | Riverton Regional | Riverton | WY | 15,721 |
| 360 | PQI | Northern Maine Regional Airport at Presque Isle | Presque Isle | ME | 15,591 |
| 361 | MEI | Key Field | Meridian | MS | 15,425 |
