| USA Airport Codes | Presented by VisitingDC.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USA Airports Top 100 Airports Sort by City
All Airports |
USA Airport CodesTop 100 Passenger Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Airport Code | Airport Name | City | State | Passengers 2006 |
| 83 | LIT | Adams Field | Little Rock | AR | 1,236,362 |
| 77 | ALB | Albany International | Albany | NY | 1,443,433 |
| 55 | ABQ | Albuquerque International Sunport | Albuquerque | NM | 3,176,762 |
| 46 | AUS | Austin-Bergstrom International | Austin | TX | 3,945,450 |
| 22 | BWI | Baltimore/Washington International Thurgood Marshall | Baltimore | MD | 10,297,607 |
| 75 | BHM | Birmingham International | Birmingham | AL | 1,551,513 |
| 59 | BUR | Bob Hope | Burbank | CA | 2,836,364 |
| 71 | BOI | Boise | Boise | ID | 1,656,566 |
| 52 | BDL | Bradley International | Windsor Locks | CT | 3,409,099 |
| 61 | BUF | Buffalo Niagara International | Buffalo | NY | 2,522,221 |
| 91 | CHS | Charleston International | Charleston | SC | 944,143 |
| 17 | CLT | Charlotte Douglas International | Charlotte | NC | 14,749,568 |
| 30 | CVG | Cincinnati/Northern Kentucky International | Florence | KY | 7,984,840 |
| 88 | COS | City of Colorado Springs Municipal | Colorado Springs | CO | 997,763 |
| 36 | CLE | Cleveland Hopkins International | Cleveland | OH | 5,447,474 |
| 50 | DAL | Dallas Love Field | Dallas | TX | 3,443,435 |
| 4 | DFW | Dallas/Fort Worth International | Fort Worth | TX | 28,627,749 |
| 95 | MSN | Dane County Regional-Truax Field | Madison | WI | 803,503 |
| 82 | DAY | Dayton International | Dayton | OH | 1,303,037 |
| 5 | DEN | Denver International | Denver | CO | 22,822,111 |
| 90 | DSM | Des Moines International | Des Moines | IA | 947,393 |
| 11 | DTW | Detroit Metropolitan Wayne County | Detroit | MI | 17,483,468 |
| 21 | IAD | Dulles International | Dulles | VA | 11,045,217 |
| 70 | ELP | El Paso International | El Paso | TX | 1,658,581 |
| 65 | OMA | Eppley Airfield | Omaha | NE | 2,075,753 |
| 24 | FLL | Fort Lauderdale-Hollywood International | Fort Lauderdale | FL | 10,204,579 |
| 49 | MKE | General Mitchell International | Milwaukee | WI | 3,630,300 |
| 9 | IAH | George Bush Intercontinental | Houston | TX | 20,479,291 |
| 87 | GRR | Gerald R. Ford International | Grand Rapids | MI | 1,005,055 |
| 78 | ROC | Greater Rochester International | Rochester | NY | 1,417,170 |
| 97 | GSP | Greenville Spartanburg International | Greer | SC | 756,490 |
| 79 | GUM | Guam International | Agana | GU | 1,416,163 |
| 1 | ATL | Hartsfield-Jackson Atlanta International | Atlanta | GA | 41,352,038 |
| 25 | HNL | Honolulu International | Honolulu | HI | 9,855,558 |
| 45 | IND | Indianapolis International | Indianapolis | IN | 4,008,086 |
| 98 | JAN | Jackson-Evers International | Jackson | MS | 727,658 |
| 58 | JAX | Jacksonville International | Jacksonville | FL | 2,971,719 |
| 7 | JFK | John F. Kennedy International | New York | NY | 21,071,501 |
| 42 | SNA | John Wayne Airport | Santa Ana | CA | 4,777,778 |
| 57 | OGG | Kahului | Kahului | HI | 3,027,271 |
| 35 | MCI | Kansas City International | Kansas City | MO | 5,466,666 |
| 76 | KOA | Kona International | Kailua Kona | HI | 1,450,507 |
| 20 | LGA | LaGuardia | New York | NY | 12,925,697 |
| 32 | STL | Lambert-St. Louis International | St. Louis | MO | 7,037,374 |
| 81 | LIH | Lihue | Lihue | HI | 1,331,314 |
| 19 | BOS | Logan International | Boston | MA | 13,544,552 |
| 80 | LGB | Long Beach | Long Beach | CA | 1,343,431 |
| 84 | ISP | Long Island MacArthur | Islip | NY | 1,138,380 |
| 3 | LAX | Los Angeles International | Los Angeles | CA | 29,357,327 |
| 56 | MSY | Louis Armstrong New Orleans International | Metairie | LA | 3,127,279 |
| 68 | SDF | Louisville International | Louisville | KY | 1,836,362 |
| 38 | SJU | Luis Munoz Marin International | San Juan | PR | 5,226,264 |
| 66 | MHT | Manchester Boston Regional | Manchester | NH | 1,931,315 |
| 6 | LAS | McCarran International | Las Vegas | NV | 22,028,521 |
| 93 | TYS | McGhee Tyson | Maryville | TN | 815,130 |
| 34 | MEM | Memphis International | Memphis | TN | 5,508,082 |
| 15 | MIA | Miami International | Miami | FL | 15,664,791 |
| 28 | MDW | Midway International | Chicago | IL | 8,915,152 |
| 12 | MSP | Minneapolis-St. Paul International | Minneapolis | MN | 17,192,410 |
| 41 | BNA | Nashville International | Nashville | TN | 4,779,794 |
| 10 | EWR | Newark Liberty International | Newark | NJ | 17,804,107 |
| 67 | ORF | Norfolk International | Norfolk | VA | 1,862,623 |
| 37 | SJC | Norman Y. Mineta San Jose International | San Jose | CA | 5,283,834 |
| 31 | OAK | Oakland International | Oakland | CA | 7,076,769 |
| 2 | ORD | O'Hare International | Chicago | IL | 36,825,097 |
| 53 | ONT | Ontario International | Ontario | CA | 3,404,043 |
| 13 | MCO | Orlando International | Orlando | FL | 16,807,534 |
| 92 | SFB | Orlando Sanford International | Sanford | FL | 915,135 |
| 51 | PBI | Palm Beach International | West Palm Beach | FL | 3,418,183 |
| 96 | PSP | Palm Springs International | Palm Springs | CA | 771,867 |
| 94 | PNS | Pensacola Regional | Pensacola | FL | 807,069 |
| 16 | PHL | Philadelphia International | Philadelphia | PA | 15,390,848 |
| 8 | PHX | Phoenix Sky Harbor International | Phoenix | AZ | 20,591,909 |
| 86 | GSO | Piedmont Triad International | Greensboro | NC | 1,082,828 |
| 40 | PIT | Pittsburgh International | Pittsburgh | PA | 4,946,462 |
| 54 | CMH | Port Columbus International | Columbus | OH | 3,336,369 |
| 33 | PDX | Portland International | Portland | OR | 6,956,567 |
| 43 | RDU | Raleigh-Durham International | Raleigh | NC | 4,706,065 |
| 62 | RNO | Reno-Tahoe International | Reno | NV | 2,441,415 |
| 72 | RIC | Richmond International | Richmond | VA | 1,644,444 |
| 27 | DCA | Ronald Reagan Washington National | Washington DC | VA | 8,973,734 |
| 39 | SMF | Sacramento International | Sacramento | CA | 5,182,826 |
| 23 | SLC | Salt Lake City International | Salt Lake City | UT | 10,289,129 |
| 47 | SAT | San Antonio International | San Antonio | TX | 3,915,154 |
| 29 | SAN | San Diego International | San Diego | CA | 8,724,244 |
| 14 | SFO | San Francisco International | San Francisco | CA | 16,236,592 |
| 99 | SRQ | Sarasota/Bradenton International | Sarasota/Bradenton | FL | 712,379 |
| 89 | SAV | Savannah / Hilton Head International | Savannah | GA | 950,904 |
| 18 | SEA | Seattle-Tacoma International | Seattle | WA | 14,703,928 |
| 48 | RSW | Southwest Florida International | Fort Myers | FL | 3,764,642 |
| 73 | GEG | Spokane International | Spokane | WA | 1,605,050 |
| 85 | SYR | Syracuse Hancock International | Syracuse | NY | 1,128,284 |
| 26 | TPA | Tampa International | Tampa | FL | 9,187,878 |
| 63 | ANC | Ted Stevens Anchorage International | Anchorage | AK | 2,367,673 |
| 60 | PVD | Theodore Francis Green State | Warwick | RI | 2,588,889 |
| 64 | TUS | Tucson International | Tucson | AZ | 2,090,905 |
| 74 | TUL | Tulsa International | Tulsa | OK | 1,599,998 |
| 100 | ICT | Wichita Mid-Continent | Wichita | KS | 710,380 |
| 69 | OKC | Will Rogers World | Oklahoma City | OK | 1,799,999 |
| 44 | HOU | William P. Hobby | Houston | TX | 4,115,150 |
|
Airport Codes Airport Delays Airport Map |
||||
Travel Destinations |
||||
Las Vegas |
Los Angeles |
New York City |
San Francisco |
Washington DC |
| London | Paris | Venice | ||
|
© 2008 VisitingDC.com Contact Us Site Map |
||||