| USA Airport Codes | Presented by VisitingDC.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USA Airports Top 100 Airports Sort by City
All Airports |
USA Airport CodesAll Passenger Airports
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Airport Code | Airport Name | City | State | Passengers 2006 |
| 314 | ABR | Aberdeen Regional | Aberdeen | SD | 26,561 |
| 217 | ABI | Abilene Regional | Abilene | TX | 90,918 |
| 79 | GUM | Guam International | Agana | GU | 1,416,163 |
| 187 | BQN | Rafael Hernandez | Aguadilla | PR | 174,400 |
| 101 | CAK | Akron-Canton Regional | Akron | OH | 710,337 |
| 518 | AUK | Alakanuk | Alakanuk | AK | 3,518 |
| 435 | ALS | San Luis Valley Regional/Bergman Field | Alamosa | CO | 7,194 |
| 77 | ALB | Albany International | Albany | NY | 1,443,433 |
| 290 | ABY | Southwest Georgia Regional | Albany | GA | 34,712 |
| 55 | ABQ | Albuquerque International Sunport | Albuquerque | NM | 3,176,762 |
| 202 | AEX | Alexandria International | Alexandria | LA | 137,283 |
| 134 | ABE | Lehigh Valley International | Allentown | PA | 397,603 |
| 426 | APN | Alpena County Regional | Alpena | MI | 7,977 |
| 447 | AOO | Altoona-Blair County | Altoona | PA | 6,392 |
| 124 | AMA | Rick Husband Amarillo International | Amarillo | TX | 446,926 |
| 521 | AKP | Anaktuvuk Pass | Anaktuvuk Pass | AK | 3,444 |
| 63 | ANC | Ted Stevens Anchorage International | Anchorage | AK | 2,367,673 |
| 385 | MRI | Merrill Field | Anchorage | AK | 10,820 |
| 338 | LHD | Lake Hood | Anchorage | AK | 18,540 |
| 317 | ANI | Aniak | Aniak | AK | 26,041 |
| 152 | ATW | Outagamie County Regional | Appleton | WI | 285,123 |
| 291 | PIH | Pocatello Regional | Arbon Valley | ID | 34,458 |
| 213 | ACV | Arcata | Arcata/Eureka | CA | 103,515 |
| 27 | DCA | Ronald Reagan Washington National | Arlington | VA | 8,973,734 |
| 149 | AVL | Asheville Regional | Asheville | NC | 289,550 |
| 175 | ASE | Aspen-Pitkin County/Sardy Field | Aspen | CO | 201,642 |
| 442 | AHN | Athens/Ben Epps | Athens | GA | 6,738 |
| 1 | ATL | Hartsfield-Jackson Atlanta International | Atlanta | GA | 41,352,038 |
| 122 | ACY | Atlantic City International | Atlantic City | NJ | 458,058 |
| 541 | ATK | Atqasuk Edward Burnell Sr Memorial | Atqasuk | AK | 2,929 |
| 465 | AUG | Augusta State | Augusta | ME | 5,049 |
| 204 | AGS | Augusta Regional at Bush Field | Augusta | GA | 134,716 |
| 46 | AUS | Austin-Bergstrom International | Austin | TX | 3,945,450 |
| 189 | BFL | Meadows Field | Bakersfield | CA | 171,913 |
| 131 | BGR | Bangor International | Bangor | ME | 411,352 |
| 397 | BHB | Hancock County-Bar Harbor | Bar Harbor | ME | 10,256 |
| 278 | BRW | Wiley Post-Will Rogers Memorial | Barrow | AK | 39,183 |
| 114 | BTR | Baton Rouge Metropolitan, Ryan Field | Baton Rouge | LA | 526,998 |
| 280 | BPT | Southeast Texas Regional | Beaumont/Port Arthur | TX | 38,626 |
| 544 | BKW | Raleigh County Memorial | Beckley | WV | 2,876 |
| 359 | BED | Laurence G Hanscom Field | Bedford | MA | 14,560 |
| 310 | BLV | Scott AFB/Midamerica | Belleville | IL | 26,762 |
| 203 | BLI | Bellingham International | Bellingham | WA | 135,129 |
| 316 | BJI | Bemidji Regional | Bemidji | MN | 26,057 |
| 201 | BET | Bethel | Bethel | AK | 137,521 |
| 133 | BIL | Billings Logan International | Billings | MT | 403,645 |
| 212 | BGM | Greater Binghamton/Edwin A Link Field | Binghamton | NY | 107,314 |
| 75 | BHM | Birmingham International | Birmingham | AL | 1,551,513 |
| 184 | BIS | Bismarck Municipal | Bismarck | ND | 181,032 |
| 432 | BID | Block Island State | Block Island | RI | 7,595 |
| 159 | BMI | Central IL Regional Airport at Bloomington-Normal | Bloomington/Normal | IL | 256,708 |
| 71 | BOI | Boise | Boise | ID | 1,656,566 |
| 19 | BOS | Logan International | Boston | MA | 13,544,552 |
| 258 | 61B | Boulder City Municipal | Boulder City | NV | 52,734 |
| 143 | BZN | Gallatin Field | Bozeman | MT | 318,115 |
| 514 | BFD | Bradford Regional | Bradford | PA | 3,643 |
| 337 | BRD | Brainerd Lakes Regional | Brainerd | MN | 19,206 |
| 535 | KTS | Brevig Mission | Brevig Mission | AK | 3,152 |
| 167 | TRI | Tri-Cities Regional TN/VA | Bristol/Johnson/Kingsport | TN | 211,177 |
| 416 | DUJ | Du Bois-Jefferson County | Brookville | PA | 8,578 |
| 218 | BRO | Brownsville/South Padre Island International | Brownsville | TX | 90,580 |
| 312 | BQK | Brunswick Golden Isles | Brunswick | GA | 26,725 |
| 553 | BCE | Bryce Canyon | Bryce Canyon | UT | 2,740 |
| 463 | BVK | Buckland | Buckland | AK | 5,192 |
| 61 | BUF | Buffalo Niagara International | Buffalo | NY | 2,522,221 |
| 221 | IFP | Laughlin/Bullhead International | Bullhead City | AZ | 89,316 |
| 59 | BUR | Bob Hope | Burbank | CA | 2,836,364 |
| 427 | BRL | Southeast Iowa Regional | Burlington | IA | 7,967 |
| 105 | BTV | Burlington International | Burlington | VT | 681,678 |
| 283 | BTM | Bert Mooney | Butte | MT | 37,635 |
| 261 | CRQ | McClellan-Palomar | Carlsbad | CA | 50,157 |
| 499 | CNM | Cavern City Air Terminal | Carlsbad | NM | 3,929 |
| 231 | CPR | Natrona County International | Casper | WY | 78,665 |
| 110 | XNA | Northwest Arkansas Regional | Cave Springs | AR | 567,341 |
| 421 | CDC | Cedar City Regional | Cedar City | UT | 8,312 |
| 115 | CID | The Eastern Iowa | Cedar Rapids | IA | 516,095 |
| 208 | CMI | University of Illinois-Willard | Champaign | IL | 117,129 |
| 153 | CRW | Yeager | Charleston | WV | 284,159 |
| 91 | CHS | Charleston International | Charleston | SC | 944,143 |
| 362 | CVX | Charlevoix Municipal | Charlevoix | MI | 14,133 |
| 17 | CLT | Charlotte Douglas International | Charlotte | NC | 14,749,568 |
| 109 | STT | Cyril E King | Charlotte Amalie | VI | 574,402 |
| 183 | CHO | Charlottesville-Albemarle | Charlottesville | VA | 185,891 |
| 160 | CHA | Lovell Field | Chattanooga | TN | 246,893 |
| 517 | CFK | Chefornak | Chefornak | AK | 3,570 |
| 476 | VAK | Chevak | Chevak | AK | 4,791 |
| 351 | CYS | Cheyenne Regional/Jerry Olson Field | Cheyenne | WY | 15,469 |
| 2 | ORD | O'Hare International | Chicago | IL | 36,825,097 |
| 28 | MDW | Midway International | Chicago | IL | 8,915,152 |
| 327 | CIC | Chico Municipal | Chico | CA | 22,934 |
| 182 | STX | Henry E Rohlsen | Christiansted | VI | 186,891 |
| 460 | CKB | North Central West Virginia | Clarksburg | WV | 5,477 |
| 176 | PIE | St Petersburg-Clearwater International | Clearwater | FL | 200,972 |
| 36 | CLE | Cleveland Hopkins International | Cleveland | OH | 5,447,474 |
| 305 | COD | Yellowstone Regional | Cody | WY | 28,559 |
| 408 | CDB | Cold Bay | Cold Bay | AK | 9,153 |
| 225 | CLL | Easterwood Field | College Station | TX | 85,754 |
| 88 | COS | City of Colorado Springs Municipal | Colorado Springs | CO | 997,763 |
| 350 | COU | Columbia Regional | Columbia | MO | 15,809 |
| 106 | CAE | Columbia Metropolitan | Columbia | SC | 633,835 |
| 269 | CSG | Columbus Metropolitan | Columbus | GA | 44,872 |
| 304 | GTR | Golden Triangle Regional | Columbus | MS | 29,046 |
| 556 | LCK | Rickenbacker International | Columbus | OH | 2,670 |
| 54 | CMH | Port Columbus International | Columbus | OH | 3,336,369 |
| 344 | CDV | Merle K (Mudhole) Smith | Cordova | AK | 17,442 |
| 128 | CRP | Corpus Christi International | Corpus Christi | TX | 429,394 |
| 406 | CEZ | Cortez Municipal | Cortez | CO | 9,252 |
| 30 | CVG | Cincinnati/Northern Kentucky International | Covington | KY | 7,984,840 |
| 565 | CGA | Craig | Craig | AK | 2,517 |
| 377 | CEC | Jack McNamara Field | Crescent City | CA | 12,009 |
| 50 | DAL | Dallas Love Field | Dallas | TX | 3,443,435 |
| 82 | DAY | Dayton International | Dayton | OH | 1,303,037 |
| 158 | DAB | Daytona Beach International | Daytona Beach | FL | 262,503 |
| 329 | SCC | Deadhorse | Deadhorse | AK | 21,961 |
| 358 | DEC | Decatur | Decatur | IL | 14,680 |
| 566 | DEE | Deering | Deering | AK | 2,517 |
| 345 | DRT | Del Rio International | Del Rio | TX | 16,967 |
| 5 | DEN | Denver International | Denver | CO | 22,822,111 |
| 90 | DSM | Des Moines International | Des Moines | IA | 947,393 |
| 11 | DTW | Detroit Metropolitan Wayne County | Detroit | MI | 17,483,468 |
| 525 | DVL | Devils Lake Regional | Devils Lake | ND | 3,347 |
| 458 | DIK | Dickinson - Theodore Roosevelt Regional | Dickinson | ND | 5,604 |
| 271 | DLG | Dillingham | Dillingham | AK | 43,420 |
| 448 | DDC | Dodge City Regional | Dodge City | KS | 6,337 |
| 252 | DHN | Dothan Regional | Dothan | AL | 57,552 |
| 264 | DBQ | Dubuque Regional | Dubuque | IA | 46,973 |
| 21 | IAD | Dulles International | Dulles | VA | 11,045,217 |
| 199 | DLH | Duluth International | Duluth | MN | 139,480 |
| 209 | DRO | Durango-La Plata County | Durango | CO | 113,516 |
| 165 | EGE | Eagle County Regional | Eagle | CO | 217,039 |
| 275 | EAT | Pangborn Memorial | East Wenatchee | WA | 40,310 |
| 536 | ORS | Orcas Island | Eastsound | WA | 3,122 |
| 328 | EAU | Chippewa Valley Regional | Eau Claire | WI | 22,823 |
| 532 | EEK | Eek | Eek | AK | 3,241 |
| 70 | ELP | El Paso International | El Paso | TX | 1,658,581 |
| 504 | ELI | Elim | Elim | AK | 3,772 |
| 292 | EKO | Elko Regional | Elko | NV | 34,158 |
| 227 | ELM | Elmira/Corning Regional | Elmira/Corning | NY | 83,328 |
| 484 | ELY | Ely /Yelland Field/ | Ely | NV | 4,565 |
| 388 | ENM | Emmonak | Emmonak | AK | 10,648 |
| 524 | KEB | Nanwalek | English Bay | AK | 3,358 |
| 192 | ERI | Erie International/Tom Ridge Field | Erie | PA | 161,087 |
| 401 | ESC | Delta County | Escanaba | MI | 10,019 |
| 140 | EUG | Mahlon Sweet Field | Eugene | OR | 360,877 |
| 162 | EVV | Evansville Regional | Evansville | IN | 234,308 |
| 130 | FAI | Fairbanks International | Fairbanks | AK | 424,816 |
| 145 | FAR | Hector International | Fargo | ND | 307,947 |
| 309 | FMN | Four Corners Regional | Farmington | NM | 26,929 |
| 195 | FAY | Fayetteville Regional/Grannis Field | Fayetteville | NC | 154,966 |
| 274 | FLG | Flagstaff Pulliam | Flagstaff | AZ | 40,948 |
| 113 | FNT | Bishop International | Flint | MI | 532,680 |
| 268 | FLO | Florence Regional | Florence | SC | 45,331 |
| 296 | FNL | Fort Collins-Loveland Municipal | Fort Collins/Loveland | CO | 32,847 |
| 439 | FOD | Fort Dodge Regional | Fort Dodge | IA | 6,911 |
| 24 | FLL | Fort Lauderdale-Hollywood International | Fort Lauderdale | FL | 10,204,579 |
| 431 | TBN | Waynesville Regional Airport at Forney Field | Fort Leonard Wood (U.S. Army) | MO | 7,690 |
| 48 | RSW | Southwest Florida International | Fort Myers | FL | 3,764,642 |
| 215 | FSM | Fort Smith Regional | Fort Smith | AR | 93,795 |
| 157 | FWA | Fort Wayne International | Fort Wayne | IN | 268,122 |
| 4 | DFW | Dallas/Fort Worth International | Fort Worth | TX | 28,627,749 |
| 412 | FYU | Fort Yukon | Fort Yukon | AK | 8,929 |
| 107 | FAT | Fresno Yosemite International | Fresno | CA | 623,997 |
| 325 | FHR | Friday Harbor | Friday Harbor | WA | 23,317 |
| 196 | GNV | Gainesville Regional | Gainesville | FL | 153,532 |
| 386 | GAL | Edward G. Pitka Sr | Galena | AK | 10,770 |
| 488 | GAM | Gambell | Gambell | AK | 4,310 |
| 379 | GCK | Garden City Regional | Garden City | KS | 11,603 |
| 330 | GCC | Gillette-Campbell County | Gillette | WY | 21,876 |
| 22 | BWI | Baltimore/Washington International Thurgood Marshall | Glen Burnie | MD | 10,297,607 |
| 545 | N93 | Golovin | Golovin | AK | 2,868 |
| 137 | GCN | Grand Canyon National Park | Grand Canyon | AZ | 388,644 |
| 224 | GFK | Grand Forks International | Grand Forks | ND | 86,353 |
| 418 | GRI | Central Nebraska Regional | Grand Island | NE | 8,505 |
| 193 | GJT | Grand Junction Regional | Grand Junction | CO | 159,509 |
| 87 | GRR | Gerald R. Ford International | Grand Rapids | MI | 1,005,055 |
| 200 | GTF | Great Falls International | Great Falls | MT | 139,362 |
| 125 | GRB | Austin Straubel International | Green Bay | WI | 443,866 |
| 86 | GSO | Piedmont Triad International | Greensboro | NC | 1,082,828 |
| 414 | GLH | Mid Delta Regional | Greenville | MS | 8,796 |
| 270 | PGV | Pitt-Greenville | Greenville | NC | 44,611 |
| 97 | GSP | Greenville Spartanburg International | Greer | SC | 756,490 |
| 132 | GPT | Gulfport-Biloxi International | Gulfport | MS | 403,771 |
| 263 | GUC | Gunnison-Crested Butte Regional | Gunnison | CO | 48,073 |
| 384 | GST | Gustavus | Gustavus | AK | 10,959 |
| 238 | SAW | Sawyer International | Gwinn | MI | 68,625 |
| 456 | HGR | Hagerstown Regional-Richard A Henson Field | Hagerstown | MD | 5,877 |
| 237 | SUN | Friedman Memorial | Hailey | ID | 70,057 |
| 436 | HNS | Haines | Haines | AK | 7,071 |
| 486 | HNM | Hana | Hana | HI | 4,390 |
| 308 | CMX | Houghton County Memorial | Hancock | MI | 27,232 |
| 127 | HRL | Valley International | Harlingen | TX | 431,365 |
| 108 | MDT | Harrisburg International | Harrisburg | PA | 577,559 |
| 481 | HRO | Boone County | Harrison | AR | 4,711 |
| 206 | HDN | Yampa Valley | Hayden | CO | 131,448 |
| 396 | HYS | Hays Regional | Hays | KS | 10,274 |
| 222 | HLN | Helena Regional | Helena | MT | 87,958 |
| 398 | HIB | Chisholm-Hibbing | Hibbing | MN | 10,197 |
| 72 | RIC | Richmond International | Highland Springs | VA | 1,644,444 |
| 103 | ITO | Hilo International | Hilo | HI | 695,801 |
| 248 | HXD | Hilton Head | Hilton Head Island | SC | 62,115 |
| 276 | HOM | Homer | Homer | AK | 40,213 |
| 25 | HNL | Honolulu International | Honolulu | HI | 9,855,558 |
| 415 | HNH | Hoonah | Hoonah | AK | 8,615 |
| 449 | HPB | Hooper Bay | Hooper Bay | AK | 6,327 |
| 500 | HOT | Memorial Field | Hot Springs | AR | 3,881 |
| 9 | IAH | George Bush Intercontinental | Houston | TX | 20,479,291 |
| 44 | HOU | William P. Hobby | Houston | TX | 4,115,150 |
| 284 | HTS | Tri-State/Milton J. Ferguson Field | Huntington | WV | 37,459 |
| 112 | HSV | Huntsville International-Carl T Jones Field | Huntsville | AL | 561,395 |
| 526 | HLA | Huslia | Huslia | AK | 3,337 |
| 172 | HYA | Barnstable Municipal-Boardman/Polando Field | Hyannis | MA | 206,980 |
| 197 | IDA | Idaho Falls Regional | Idaho Falls | ID | 152,146 |
| 407 | ILI | Iliamna | Iliamna | AK | 9,207 |
| 393 | IPL | Imperial County | Imperial | CA | 10,458 |
| 45 | IND | Indianapolis International | Indianapolis | IN | 4,008,086 |
| 339 | INL | Falls International | International Falls | MN | 18,475 |
| 370 | IYK | Inyokern | Inyokern | CA | 13,509 |
| 430 | IMT | Ford | Iron Mountain | MI | 7,859 |
| 528 | IWD | Gogebic-Iron County | Ironwood | MI | 3,318 |
| 322 | VQS | Antonio Rivera Rodriguez | Isla De Vieques | PR | 24,177 |
| 84 | ISP | Long Island MacArthur | Islip | NY | 1,138,380 |
| 233 | ITH | Ithaca Tompkins Regional | Ithaca | NY | 77,221 |
| 156 | JAC | Jackson Hole | Jackson | WY | 274,031 |
| 519 | MKL | McKellar-Sipes Regional | Jackson | TN | 3,501 |
| 98 | JAN | Jackson-Evers International | Jackson | MS | 727,658 |
| 58 | JAX | Jacksonville International | Jacksonville | FL | 2,971,719 |
| 223 | OAJ | Albert J Ellis | Jacksonville | NC | 87,512 |
| 492 | JHW | Chautauqua County/Jamestown | Jamestown | NY | 4,180 |
| 389 | JST | John Murtha Johnstown-Cambria County | Johnstown | PA | 10,629 |
| 533 | JBR | Jonesboro Municipal | Jonesboro | AR | 3,233 |
| 381 | JLN | Joplin Regional | Joplin | MO | 11,498 |
| 136 | JNU | Juneau International | Juneau | AK | 394,929 |
| 57 | OGG | Kahului | Kahului | HI | 3,027,271 |
| 76 | KOA | Kona International | Kailua Kona | HI | 1,450,507 |
| 552 | KAE | Kake | Kake | AK | 2,743 |
| 472 | BTI | Barter Island LRRS | Kaktovik | AK | 4,942 |
| 174 | AZO | Kalamazoo/Battle Creek International | Kalamazoo | MI | 205,637 |
| 185 | GPI | Glacier Park International | Kalispell | MT | 175,157 |
| 475 | KLG | Kalskag | Kalskag | AK | 4,852 |
| 562 | KAL | Kaltag | Kaltag | AK | 2,601 |
| 35 | MCI | Kansas City International | Kansas City | MO | 5,466,666 |
| 490 | Z09 | Kasigluk | Kasigluk | AK | 4,218 |
| 234 | MKK | Molokai | Kaunakakai | HI | 76,728 |
| 411 | EAR | Kearney Regional | Kearney | NE | 8,936 |
| 216 | ENA | Kenai Municipal | Kenai | AK | 93,246 |
| 211 | KTN | Ketchikan International | Ketchikan | AK | 108,102 |
| 148 | EYW | Key West International | Key West | FL | 294,047 |
| 469 | IAN | Bob Baker Memorial | Kiana | AK | 5,000 |
| 169 | GRK | Robert Gray AAF | Killeen | TX | 209,236 |
| 551 | KVC | King Cove | King Cove | AK | 2,783 |
| 281 | AKN | King Salmon | King Salmon | AK | 38,220 |
| 326 | ISO | Kinston Regional Jetport at Stallings Field | Kinston | NC | 23,166 |
| 455 | IIK | Kipnuk | Kipnuk | AK | 5,893 |
| 495 | KVL | Kivalina | Kivalina | AK | 4,033 |
| 307 | LMT | Klamath Falls | Klamath Falls | OR | 28,323 |
| 232 | ADQ | Kodiak | Kodiak | AK | 77,343 |
| 498 | DUY | Kongiganak | Kongiganak | AK | 4,008 |
| 513 | 2A9 | Kotlik | Kotlik | AK | 3,654 |
| 245 | OTZ | Ralph Wien Memorial | Kotzebue | AK | 63,417 |
| 505 | KKA | Koyuk Alfred Adams | Koyuk | AK | 3,766 |
| 501 | GGV | Kwigillingok | Kwigillingok | AK | 3,859 |
| 207 | LSE | La Crosse Municipal | La Crosse | WI | 118,647 |
| 171 | LFT | Lafayette Regional | Lafayette | LA | 207,103 |
| 255 | LCH | Lake Charles Regional | Lake Charles | LA | 56,120 |
| 453 | HII | Lake Havasu City | Lake Havasu City | AZ | 6,082 |
| 259 | LNY | Lanai | Lanai City | HI | 50,896 |
| 438 | LNS | Lancaster | Lancaster | PA | 7,031 |
| 151 | LAN | Capital City | Lansing | MI | 286,358 |
| 394 | LAR | Laramie Regional | Laramie | WY | 10,407 |
| 214 | LRD | Laredo International | Laredo | TX | 97,331 |
| 555 | 2A3 | Larsen Bay | Larsen Bay | AK | 2,699 |
| 6 | LAS | McCarran International | Las Vegas | NV | 22,028,521 |
| 168 | VGT | North Las Vegas | Las Vegas | NV | 209,619 |
| 341 | LBE | Arnold Palmer Regional | Latrobe | PA | 18,106 |
| 262 | LAW | Lawton-Fort Sill Regional | Lawton | OK | 49,734 |
| 375 | LEB | Lebanon Municipal | Lebanon | NH | 12,143 |
| 367 | LWB | Greenbrier Valley | Lewisburg | WV | 13,711 |
| 243 | LWS | Lewiston-Nez Perce County | Lewiston | ID | 66,357 |
| 118 | LEX | Blue Grass | Lexington | KY | 504,787 |
| 454 | LBL | Liberal Mid-America Regional | Liberal | KS | 5,933 |
| 81 | LIH | Lihue | Lihue | HI | 1,331,314 |
| 180 | LNK | Lincoln | Lincoln | NE | 190,456 |
| 83 | LIT | Adams Field | Little Rock | AR | 1,236,362 |
| 80 | LGB | Long Beach | Long Beach | CA | 1,343,431 |
| 320 | GGG | East Texas Regional | Longview | TX | 25,353 |
| 3 | LAX | Los Angeles International | Los Angeles | CA | 29,357,327 |
| 68 | SDF | Louisville International | Louisville | KY | 1,836,362 |
| 111 | LBB | Lubbock Preston Smith International | Lubbock | TX | 564,799 |
| 372 | MCN | Middle Georgia Regional | Macon | GA | 13,303 |
| 95 | MSN | Dane County Regional-Truax Field | Madison | WI | 803,503 |
| 66 | MHT | Manchester Boston Regional | Manchester | NH | 1,931,315 |
| 355 | MHK | Manhattan Regional | Manhattan | KS | 14,969 |
| 549 | MBL | Manistee County-Blacker | Manistee | MI | 2,799 |
| 390 | MBA | Manokotak | Manokotak | AK | 10,620 |
| 374 | MWA | Williamson County Regional | Marion | IL | 12,162 |
| 559 | MDM | Marshall Don Hunter Sr | Marshall | AK | 2,636 |
| 93 | TYS | McGhee Tyson | Maryville | TN | 815,130 |
| 376 | MCW | Mason City Municipal | Mason City | IA | 12,142 |
| 540 | MSS | Massena International-Richards Field | Massena | NY | 2,946 |
| 506 | MAZ | Eugenio Maria De Hostos | Mayaguez | PR | 3,754 |
| 135 | MFE | McAllen Miller International | McAllen | TX | 396,157 |
| 468 | MCG | McGrath | McGrath | AK | 5,006 |
| 150 | MFR | Rogue Valley International - Medford | Medford | OR | 289,083 |
| 190 | MLB | Melbourne International | Melbourne | FL | 162,079 |
| 34 | MEM | Memphis International | Memphis | TN | 5,508,082 |
| 428 | MCE | Merced Municipal/MacReady Field | Merced | CA | 7,885 |
| 334 | MEI | Key Field | Meridian | MS | 21,479 |
| 56 | MSY | Louis Armstrong New Orleans International | Metairie | LA | 3,127,279 |
| 15 | MIA | Miami International | Miami | FL | 15,664,791 |
| 121 | MAF | Midland International | Midland | TX | 473,986 |
| 49 | MKE | General Mitchell International | Milwaukee | WI | 3,630,300 |
| 12 | MSP | Minneapolis-St. Paul International | Minneapolis | MN | 17,192,410 |
| 235 | MOT | Minot International | Minot | ND | 75,013 |
| 155 | MSO | Missoula International | Missoula | MT | 276,170 |
| 516 | CNY | Canyonlands Field | Moab | UT | 3,586 |
| 147 | MOB | Mobile Regional | Mobile | AL | 296,264 |
| 285 | MOD | Modesto City County-Harry Sham Field | Modesto | CA | 36,355 |
| 123 | MLI | Quad City International | Moline | IL | 453,554 |
| 210 | MLU | Monroe Regional | Monroe | LA | 111,119 |
| 178 | MRY | Monterey Peninsula | Monterey | CA | 200,091 |
| 181 | MGM | Montgomery Regional (Dannelly Field) | Montgomery | AL | 188,329 |
| 228 | MTJ | Montrose Regional | Montrose | CO | 82,316 |
| 480 | MGW | Morgantown Municipal-Walter L. Bill Hart Field | Morgantown | WV | 4,734 |
| 363 | PIB | Hattiesburg-Laurel Regional | Moselle | MS | 14,131 |
| 470 | MWH | Grant County International | Moses Lake | WA | 4,966 |
| 191 | CWA | Central Wisconsin | Mosinee | WI | 161,449 |
| 467 | MOU | Mountain Village | Mountain Village | AK | 5,013 |
| 445 | MSL | Northwest Alabama Regional | Muscle Shoals | AL | 6,482 |
| 287 | MKG | Muskegon County | Muskegon | MI | 35,937 |
| 104 | MYR | Myrtle Beach International | Myrtle Beach | SC | 692,364 |
| 154 | ACK | Nantucket Memorial | Nantucket | MA | 276,866 |
| 319 | APF | Naples Municipal | Naples | FL | 25,379 |
| 41 | BNA | Nashville International | Nashville | TN | 4,779,794 |
| 354 | EWB | New Bedford Regional | New Bedford | MA | 15,211 |
| 226 | EWN | Craven County Regional | New Bern | NC | 85,015 |
| 282 | HVN | Tweed-New Haven | New Haven | CT | 38,144 |
| 20 | LGA | LaGuardia | New York | NY | 12,925,697 |
| 7 | JFK | John F. Kennedy International | New York | NY | 21,071,501 |
| 10 | EWR | Newark Liberty International | Newark | NJ | 17,804,107 |
| 194 | SWF | Stewart International | Newburgh | NY | 156,638 |
| 116 | PHF | Newport News/Williamsburg International | Newport News | VA | 513,367 |
| 459 | WTK | Noatak | Noatak | AK | 5,604 |
| 246 | OME | Nome | Nome | AK | 63,017 |
| 440 | D76 | Robert /Bob/ Curtis Memorial | Noorvik | AK | 6,884 |
| 67 | ORF | Norfolk International | Norfolk | VA | 1,862,623 |
| 288 | OTH | Southwest Oregon Regional | North Bend | OR | 35,749 |
| 413 | LBF | North Platte Regional Airport Lee Bird Field | North Platte | NE | 8,839 |
| 474 | AQT | Nuiqsut | Nuiqsut | AK | 4,882 |
| 527 | NUL | Nulato | Nulato | AK | 3,335 |
| 547 | 16A | Nunapitchuk | Nunapitchuk | AK | 2,821 |
| 31 | OAK | Oakland International | Oakland | CA | 7,076,769 |
| 69 | OKC | Will Rogers World | Oklahoma City | OK | 1,799,999 |
| 560 | 6R7 | Old Harbor | Old Harbor | AK | 2,620 |
| 65 | OMA | Eppley Airfield | Omaha | NE | 2,075,753 |
| 53 | ONT | Ontario International | Ontario | CA | 3,404,043 |
| 13 | MCO | Orlando International | Orlando | FL | 16,807,534 |
